MODELE | Porsche 997 Carrera 4 PDK |
PREMIERE IMMATRICULATION | 2008 |
KILOMETRAGE | 36200 KM |
PUISSANCE | 345 BHP |
TRANSMISSION | Automatic PDK |
COULEUR | Météor Grey Réf M7W |
INTERIEUR | Sand Extended Leather |
OPTIONS | 220 Differential lock 40% – 250 PDK gearbox (dual clutch) – 342 Seat heaters, left and right – 345 Steering wheel heater – 425 Windscreen wiper – 437 Comfort seat, left, electrically adjustable – 438 Comfort seat, right, electrically adjustable – 454 Automatic speed control – 475 Electric damper regulation ‘PASM’ – 476 Porsche stability management (PSM) – 541 Seat ventilation/massaging seat (with heated seats) – 573 Air conditioning – 594 Alcantara headlining – 603 Xenon plus dynamic cornering lights – 610 DVD navigation ‘Europe pack’ – 635 Parking assistance system – Sport Chrono Plus pack – 650 Electric sliding roof – 659 On-board computer – 669 PCM 3 – Telephone handset (BLUETOOTH) – 680 BOSE audio pack – 844 Smooth leather multifunction steering wheel – 936 Rear seat trim. , leather – XFD Sand beige meter base – XME Body coloured rear centre console – XMP Leather sun visor, 2 illuminated vanity mirrors – XN3 Leather instrument panel side nozzles – XNG Leather instrument panel lower section – XNS Leather 4-piece steering column surround – XRR 19‘ Carrera Sport wheels – XTG Leather door sill trim – XTV Leather door panel elements – XVM Leather central air vent – XRR Leather 19’ Carrera Sport wheels – XTG Leather door sill trim – XTV Leather door panel elements – XVM Leather central air vent – XRR Leather 19‘ Carrera Sport wheels – XTG Leather door sill trim – XTV Leather door panel elements – XVM Leather central air vent – XRR Leather 19’ Carrera Sport wheels – XTG Leather 19’ Carrera Sport wheels – XTG Leather door sill trim – XTV Leather door panel elements – XVM Leather central air vent – XVM Translated with DeepL.com (free version) |
Are you looking for a Sports Car with an Exceptional Finish? This Low Mileage Optioned 997 Carrera 4 Ultra is for you! First Porsche AG Owner then an Individual. Service book, Complete Follow-up Maintenance: 2011 at 11826 Km – 2015 at 17263 Km – 2017 at 26279 Km – 2020 at 30719 Km – 2024 at 35800 Km – All in Porsche Center