Maintenance
Our experience and know-how allow us to advise you as accurately as possible on the maintenance of your Porsche. We are equipped with all the necessary tools for the maintenance of your old Porsche, but also the Porsche PIWIS tester to intervene also on the more recent Porsche. Our experienced and specialized craftsmen will know how to take the best care of your Porsche.
All prices are for vehicles in normal use and conditions, and were last updated in January 2025. Ask for our rates for work not listed.
Select
your model
Service | Prices (€) |
---|---|
Small service | 290,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1000,00 |
Rockers adjustment | 385,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 146,00 |
Contact breaker change | 177,00 |
Spark plugs change | 135,00 |
Brakes | Prices (€) |
Front brake pads | – |
Rear brake pads | – |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 290,00 |
Check Up | 162,00 |
Changement Liquide de frein Dot 4144 | 150,00 |
Big service | 1000,00 |
Rockers adjustment | 385,00 |
Preparing for Technical Control | 97 |
Technical control | 124 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 146,00 |
Contact breaker change | 177,00 |
Spark plugs change | 135,00 |
Brakes | Prices (€) |
Front brake pads | 218,00 |
Rear brake pads | 208,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 364,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1265,00 |
Rockers adjustment | 656,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 177,00 |
Contact breaker change | 177,00 |
Spark plugs change | 177,00 |
Brakes | Prices (€) |
Front brake pads | 218,00 |
Rear brake pads | 208,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 364,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1306,00 |
Rockers adjustment | 656,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 177,00 |
Contact breaker change | 177,00 |
Spark plugs change | 445,00 |
Brakes | Prices (€) |
Front brake pads | 265,00 |
Rear brake pads | 208,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 364,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1306,00 |
Rockers adjustment | 656,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 177,00 |
Contact breaker change | – |
Spark plugs change | 187,00 |
Brakes | Prices (€) |
Front brake pads | 265,00 |
Rear brake pads | 234,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 364,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1306,00 |
Rockers adjustment | 656,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 239,00 |
Contact breaker change | – |
Spark plugs change | 177,00 |
Brakes | Prices (€) |
Front brake pads | 265,00 |
Rear brake pads | 244,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 489,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 166,00 |
Big service | 2493,00 |
Rockers adjustment | 894,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 432,00 |
Spark plugs change | 931,00 |
Tests – Piwis / OBD | 99,00 |
Brakes | Prices (€) |
Front brake pads | 458,00 |
Rear brake pads | 406,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 146,00 |
Oil change – Tiptro | 214,00 |
Oil change – Front transmission | 115,00 |
Service | Prices (€) |
---|---|
Small service | 636,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 166,00 |
Big service | 2646,00 |
Rockers adjustment | – |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 432,00 |
Spark plugs change | 931,00 |
Tests – Piwis / OBD | 99,00 |
Brakes | Prices (€) |
Front brake pads | 458,00 |
Rear brake pads | 468,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 146,00 |
Oil change – Tiptro | 214,00 |
Oil change – Front transmission | 115,00 |
Service | Prices (€) |
---|---|
Small service | 290,00 |
Check Up | 162,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1000,00 |
Rockers adjustment | 385,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Head & Ignition Finger change | 146,00 |
Contact breaker change | 177,00 |
Spark plugs change | 135,00 |
Brakes | Prices (€) |
Front brake pads | 218,00 |
Rear brake pads | 250,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 328,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1042,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 135,00 |
Tests Piwis II | – |
Brakes | Prices (€) |
Front brake pads | 312,00 |
Rear brake pads | 281,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 364,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1366,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 135,00 |
Tests Piwis II | – |
Brakes | Prices (€) |
Front brake pads | 406,00 |
Rear brake pads | 458,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 406,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1414,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 255,00 |
Tests Piwis II | – |
Brakes | Prices (€) |
Front brake pads | 551,00 |
Rear brake pads | 343,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | – |
Oil change – Front transmission | – |
Service | Prices (€) |
---|---|
Small service | 546,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1942,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 457,00 |
Tests Piwis II | 99,00 |
Brakes | Prices (€) |
Front brake pads | 364,00 |
Rear brake pads | 364,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | 286,00 |
Oil change – Front transmission | 115,00 |
IMS | Prices (€) |
Manual transmission | 2789,00 |
Auto transmission | 3199,00 |
Supplement for clutch change | 716,00 |
Supplement for engine oil change | 280,00 |
Service | Prices (€) |
---|---|
Small service | 546,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1942,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 457,00 |
Tests Piwis II | 99,00 |
Brakes | Prices (€) |
Front brake pads | 525,00 |
Rear brake pads | 515,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | 358,00 |
Oil change – Front transmission | 115,00 |
Service | Prices (€) |
---|---|
Small service | 525,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1772,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 457,00 |
Tests Piwis II | 99,00 |
Brakes | Prices (€) |
Front brake pads | 385,00 |
Rear brake pads | 354,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | 286,00 |
Oil change – Front transmission | – |
IMS | Prices (€) |
Manual transmission | 2789,00 |
Auto transmission | 3199,00 |
Supplement for clutch change | 839,00 |
Supplement for engine oil change | 280,00 |
Service | Prices (€) |
---|---|
Small service | 525,00 |
Check Up | 164,00 |
Dot4 brake fluid changing | 150,00 |
Big service | 1772,00 |
Preparing for Technical Control | 97,00 |
Technical control | 124,00 |
Ignition – PIWIS | Prices (€) |
Spark plugs change | 457,00 |
Tests Piwis II | 99,00 |
Brakes | Prices (€) |
Front brake pads | 470,00 |
Rear brake pads | 416,00 |
Transmission – Clutch | Prices (€) |
Oil change – manual or Sporto | 136,00 |
Oil change – Tiptro | 358,00 |
Oil change – Front transmission | – |
Common prices for all models
Axles – Tyres | Prices (€) |
---|---|
Tyre removal, refitting and balancing, for one wheel | 45,00 |
4 wheels geometry measurement, including 1 hour adjustment | 244,00 |
Weight measurement of 4 wheels on 4 electronic scales – Adjustment actions not included | 230,00 |
Air conditioning | Prices (€) |
Air conditioning refill, included: vacuum draught, addition of tracer and gas refill | 162,00 |
Interior | Prices (€) |
Carpet cleaning, included: vacuuming, shampooing with rotobrush (spraying and vacuuming), drying and brushing | 260,00 |
Leather and simili care, included: cleaning with a mild product, application of nourishing milk | 260,00 |
Painting | Prices (€) |
Polishing, included: car washing, masking, sanding and paint polishing – Cleaning of plastic elements and rubbers and application of of nourishing milk | 1258,00 |
Wax treatment: application of Swissvax protective wax after paint polishing | 412,00 |
Packages for administrative procedures (France only) | Prices (€) | |
---|---|---|
Registration file | Request for registration in normal card or collection card (excluding cost of registration certificate) for a French vehicle | 53,00 |
Request for registration in normal card or collection card (excluding cost of registration certificate) for a foreign vehicle | 106,00 | |
Certificats file | Request for FFVE certificate (excluding cost of FFVE certificat) | 106,00 |
Request for fiscal discharge file | 106,00 | |
Request for certificate of Porsche compliance certificate, or Porsche authenticity certificate (excluding certificate costs) | 106,00 | |
Certificates costs As an indication, subject to changes in prices by partners |
FFVE certificate | 60,00 |
Porsche compliance certificate | 500,00 | |
Porsche authenticity certificate | 500,00 | |
Expertise | Presentation to the expert and expert file, value for insurance | 358,00 |
Any questions ?
Please fill in the form below for a specific type of maintenance.
and we’ll get back to you with a quote.